<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Outsiders &#187; M&amp;A</title>
	<atom:link href="http://www.crmoutsiders.com/category/ma/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmoutsiders.com</link>
	<description>Former analyst and journalist discuss CRM from the vendor-side</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Salesforce.com, What the F$#% are You Thinking?!?!?!</title>
		<link>http://www.crmoutsiders.com/2011/03/30/salesforce-com-what-the-f-are-you-thinking/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-com-what-the-f-are-you-thinking</link>
		<comments>http://www.crmoutsiders.com/2011/03/30/salesforce-com-what-the-f-are-you-thinking/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:27:21 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=1803</guid>
		<description><![CDATA[I remember there was a song that was pretty popular a few years ago called &#8220;If I had a Million Dollars,&#8221; by the Bare Naked Ladies. That song seems childish and silly compared to the spending spree that Salesforce.com has been on over the past several months. The two main acquisitions by Salesforce that give [...]]]></description>
			<content:encoded><![CDATA[<p>I remember there was a song that was pretty popular a few years ago called &#8220;<a href="http://www.youtube.com/watch?v=LHacDYj8KZM" target="_blank">If I had a Million Dollars</a>,&#8221; by the Bare Naked Ladies. That song seems childish and silly compared to the spending spree that Salesforce.com has been on over the past several months.</p>
<p>The two main acquisitions by Salesforce that give me pause are its puzzling $250m+ acquisition of hobbyist Ruby platform <a href="http://heroku.com/" target="_blank">Heroku</a> that no one was actually paying to use in production. Now, Benioff and Co. are <a href="http://www.readwriteweb.com/enterprise/2011/03/salesforcecom-acquires-radian6.php" target="_blank">shelling out</a> $276m or so to acquire <a href="http://www.radian6.com/" target="_blank">Radian6</a>, a social media monitoring and analytics company.</p>
<p>What the #$%&amp; is going on here?</p>
<p>Salesforce.com has spent more than half a BILLION dollars on a) platform tools that no one really cares about and b) a &#8220;cool&#8221; set of tools that really doesn&#8217;t add anything major to its core offerings (where, I should point out &#8211; Salesforce.com makes all of its money).</p>
<p>I think Radian6 does some cool stuff, really I do. But this multiple is ridiculous &#8211; and dangerous for the industry. It was bad enough hearing everyone freak out about Color getting a trillion dollars in funding (OK, maybe I&#8217;m off by a hair or two here) &#8211; but this type of overspending makes those shouting &#8220;BUBBLE!&#8221; seem like wise sages right now.</p>
<p>Salesforce paid a ridiculous multiple for a company probably struggling to grow profitably in a space that has not matured into a &#8220;must have&#8221; portion of the app stack for small and mid-sized businesses and may not for several years. While it is great to get insightful data from social channels, what companies have proven to have the right actionable processes in place to leverage this data in any valuable way?</p>
<p>Agin, social media monitoring is a useful tool &#8211; BUT &#8211; Radian6 was already tightly integrated into Salesforce.com. AND &#8211; I imagine that only about 15% TOPS of Salesforce.com&#8217;s user base really gives a damn about the kind of social media intelligence that Radian6 provides. Remember, Salesforce&#8217;s bread and butter is still the SMB and midmarket &#8211; areas where &#8220;brand monitoring&#8221; are not as critical as in, say, the Global 2000 (where Salesforce.com pretends to be a big player).</p>
<p>So, to recap, Salesforce.com has spent upwards of $500m+ to bulk up a platform that does not serve its core user base, and for a social media monitoring tool that its core user base has no desire or need to use.</p>
<p>Wow.</p>
<p>Just imagine, if Salesforce.com spent that money making its core CRM product actually easier to use, contain a less &#8220;Siebel in a browser&#8221; look and more of a modern web app feel, more reliable and less vulnerable to universal outages, etc. Imagine if they kept their actual core user base happy and actually still built CRM tools?</p>
<p>I guess we&#8217;ll never know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2011/03/30/salesforce-com-what-the-f-are-you-thinking/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Salesforce&#8217;s DimDim Buy &#8211; A Typical Proprietary Move</title>
		<link>http://www.crmoutsiders.com/2011/01/07/salesforces-dimdim-buy-a-typical-proprietary-move/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforces-dimdim-buy-a-typical-proprietary-move</link>
		<comments>http://www.crmoutsiders.com/2011/01/07/salesforces-dimdim-buy-a-typical-proprietary-move/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:10:05 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[SugarCRM]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=1777</guid>
		<description><![CDATA[Many have probably seen that Salesforce.com has acquired web conferencing tools provider DimDim for $31m. (The rumors of this deal had been percolating since before Dreamforce so for many this was no surprise at all.) The deal pits Salesforce.com in many ways against some big companies and very popular products &#8211; Citrix&#8217;s GoToMeeting and Cisco&#8217;s Webex, [...]]]></description>
			<content:encoded><![CDATA[<div style="background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: #ffffff; font: normal normal normal 13px/19px Georgia, 'Times New Roman', 'Bitstream Charter', Times, serif; font-family: Times; line-height: normal; font-size: small; padding: 0.6em; margin: 0px;">
<p>Many have probably seen that Salesforce.com has <a href="http://www.zdnet.com/blog/btl/salesforce-buys-dimdim-for-31-million-bolsters-chatter-collaboration/43352" target="_blank">acquired web conferencing tools provider DimDim</a> for $31m. (The rumors of this deal had been percolating since before Dreamforce so for many this was no surprise at all.)</p>
<p>The deal pits Salesforce.com in many ways against some big companies and very popular products &#8211; Citrix&#8217;s GoToMeeting and Cisco&#8217;s Webex, in addition to IBM&#8217;s Lotus Live set of offerings. With its recent platform buy in Heroku, and this new move, it is funny to see Salesforce continue to add competitive concerns and look to enter in large markets where it has no clout, rather than look to live above the competition in one market where it already does well. Confident move?  Yes. Smart move?  Well, we&#8217;ll just have to wait&#8230;</p>
<p>And while the DimDim acquisition clearly places SFDC in competition with the likes of WebEx and GoToMeeting, Salesforce would like to look at this differently. Salesforce instead sees this as a pocket acquisition to bolster its Chatter functionality &#8211; a tool it is already basically just giving away to gain some stickiness for its actual paid apps. So, if SFDC does not really see much future for DimDim save for part of what is now a free add-on, then the $31m price was not a huge price to pay to make a cool new collaboration feature a little more robust.</p>
<p>But again, if Chatter is basically free at this point, why buy DimDim? The product was open source under the GPL. Couldn&#8217;t SFDC simply create an integration to the free tool and offer up that integration along with a simple installer to add video and screen sharing tools to Chatter?</p>
<p>I think the answer here is two-fold. One, I have not yet seen SFDC do anything that resembles open source. Yes, they have opened up their toolkits and platforms for developers, but everyone does that. There is just not that type of culture alive at SFDC in my opinion. This is a company steeped in the grand history of proprietary software.</p>
<p>The second reason (which is definitely intertwined with the first) is that due to SFDC&#8217;s multi-tenant model, adding DimDim-like resources without wholly owning the code would be problematic. As we know, in order for SFDC to really have a tight handle on anything its users touch, it has to run on its monolithic platform. This makes upgrades and other things easy, but does set limitations on how SFDC can go to market with technology it doesn&#8217;t own.</p>
<p>It will be interesting to see if the nature of a GPL licensed piece of software sitting inside a huge multi-tenant database has any effect on the way in which Chatter users are empowered to make, own and redistribute changes.</p>
<p>All in all, this is chump change for SFDC, and while it plots them theoretically against big names like Webex, I can&#8217;t see Salesforce actually making any huge headway into standalone video conferencing with the DimDim technology (After all, Cisco&#8217;s Unified Communications suites are pretty awesome and light years ahead of where a DimDim-powered Chatter tool is today). Most likely, Salesforce.com will only relegate the functionality as a nice add-on to Chatter.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2011/01/07/salesforces-dimdim-buy-a-typical-proprietary-move/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Salesforce.com and Jigsaw: One Half of a Good Idea</title>
		<link>http://www.crmoutsiders.com/2010/04/21/salesforce-com-and-jigsaw-one-half-of-a-good-idea/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=salesforce-com-and-jigsaw-one-half-of-a-good-idea</link>
		<comments>http://www.crmoutsiders.com/2010/04/21/salesforce-com-and-jigsaw-one-half-of-a-good-idea/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:15:14 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Social Business]]></category>
		<category><![CDATA[social CRM]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=1340</guid>
		<description><![CDATA[I think I would have preferred to call this one 1/100000000000th of a good idea&#8230;but it was less catchy. Today Salesforce.com announced it will acquire business contacts data service Jigsaw for $142m. The move leaves Salesforce.com with the ability to pre-load CRM accounts with data &#8211; OR &#8211; which is more likely, charge a premium [...]]]></description>
			<content:encoded><![CDATA[<p>I think I would have preferred to call this one 1/100000000000th of a good idea&#8230;but it was less catchy.</p>
<p>Today Salesforce.com announced it will <a href="http://www.crn.com/software/224500132" target="_blank">acquire</a> business contacts data service Jigsaw for $142m. The move leaves Salesforce.com with the ability to pre-load CRM accounts with data &#8211; OR &#8211; which is more likely, charge a premium for that type of data service. Whether it is pre-loaded leads, or data quality, Salesforce.com adds a nice service, with a ton of great data in its service base, to its arsenal.</p>
<p>::Golf clap::</p>
<p>Why such muted applause? Well, on the one hand I agree totally in terms of what Salesforce is doing here. End users could LOVE the idea of not having to add a lot of data &#8211; simply having it pre-loaded on their accounts could be huge. The ability for marketing to have lads and other targets in the system without a lot of demand gen work could be a great asset as well. Biz Dev types will love this &#8211; and this adds stickiness to the Salesforce app. Good thinking by Benioff and Co.</p>
<p>But, this deal reeks of old style, proprietary computing and business.  Why buy one data service, when if your product is open enough (as Salesforce always claims it is) you can consume any data service? I guess the answer here is &#8211; Salesforce has the size and influence to make people think that paying for Jigsaw services is worth whatever they decide to charge, versus simply doing a little tweaking to consume Hoover&#8217;s data right in your CRM, for example.</p>
<p>But, I guess that is why Salesforce is so impressive. Only Salesforce can take a proprietary road in the midst of an open, social revolution, and probably do a good job of making this seem innovative and user-focused &#8211; not a money grabbing plan. It&#8217;s an amazing feat. I mean, Salesforce took simple RSS tools and turned it into Chatter and claimed to change the CRM world&#8230;and chatter isn&#8217;t even cross platform nor can it be used to leverage customer conversations.</p>
<p>I am always of the notion that &#8220;more is better,&#8221; especially when it comes to social media, data feeds, etc. I won&#8217;t make assumptions as to how Salesforce.com will play out its total social and data services strategy &#8211; but $100+m acquisitions are not the best way to aggregate content in my mind.</p>
<p>All in all, the Jigsaw deal will probably be a net positive for Salesforce.com. After all, they do a great job of marketing to business users &#8211; those people who are either too time constrained or inexperienced to set up their own data feeds into a CRM. So, instead of doing it for free, the nominal fee just might be worth it to them, and it just might not. We&#8217;ll see.</p>
<p>If I had more time and moxie, I&#8217;d write about how this potentially screws long time Salesforce.com partners like <a href="http://www.insideview.com/">InsideView</a> (even though what they do is vastly different in terms of value and scale from Jigsaw) &#8211; but perhaps I&#8217;ll save that for another post&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2010/04/21/salesforce-com-and-jigsaw-one-half-of-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Repackaging the Old as the New</title>
		<link>http://www.crmoutsiders.com/2009/07/13/repackaging-the-old-as-the-new/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repackaging-the-old-as-the-new</link>
		<comments>http://www.crmoutsiders.com/2009/07/13/repackaging-the-old-as-the-new/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:33:12 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[maintenance fees]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=856</guid>
		<description><![CDATA[Conversations with customers I’ve recently conducted have garnered some feedback about the vendor market and providers who are simply repackaging existing products to sell or failing to deliver on promised functionality. With legacy vendors in particular you see this still being a common problem, or with companies that are acquisition happy and simply repackaging a [...]]]></description>
			<content:encoded><![CDATA[<p>Conversations with customers I’ve recently conducted have garnered some feedback about the vendor market and providers who are simply repackaging existing products to sell or failing to deliver on promised functionality.</p>
<p class="MsoNormal">With legacy vendors in particular you see this still being a common problem, or with companies that are acquisition happy and simply repackaging a newly acquired offering under fresh branding. Here’s a common dilemma: the functionality in a product you already own ends up in a “new” product, with the vendor trying to sell you a product that you essentially already have and only 20% in new capabilities.</p>
<p class="MsoNormal">We’re finding more and more customers who are frustrated with the dollars invested for limited returns and are thus considering migrating to the cloud. I think a lot of vendors are still making the mistake of running off an outdated business model: living off an installed client base and spending maintenance fees on exploring new markets or acquiring the competition, and in the process pushing their existing customers to the breaking point.</p>
<p class="MsoNormal">In that sense, I see the concept of open source and cloud computing, in all its hosted formats, addressing many of these old-school issues via more open architectures, and taking some of the financial weight off their own shoulders by giving customers more freedom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/07/13/repackaging-the-old-as-the-new/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The SaaS/Cloud Computing Shakedown</title>
		<link>http://www.crmoutsiders.com/2009/06/23/the-saascloud-computing-shakedown/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-saascloud-computing-shakedown</link>
		<comments>http://www.crmoutsiders.com/2009/06/23/the-saascloud-computing-shakedown/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:14:15 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=830</guid>
		<description><![CDATA[I recently came across this Forbes article in the June issue by Sramana Mitra detailing some of the expected M&#38;A activity in the SaaS space, including Citrix Systems, SuccessFactors, and NetSuite as possible targets. With many of these venture-funded businesses seeing their funding drying up, I imagine plenty of these companies will get acquired. On-premise [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">I recently came across this <em>Forbes</em> <a href="http://www.forbes.com/2009/06/03/software-intuit-paycycle-intelligent-technology-software.html">article</a> in the June issue by Sramana Mitra detailing some of the expected M&amp;A activity in the SaaS space, including Citrix Systems, SuccessFactors, and NetSuite as possible targets. With many of these venture-funded businesses seeing their funding drying up, I imagine plenty of these companies will get acquired.</p>
<p class="MsoNormal">On-premise vendors will look to expand their product portfolio or enter the SaaS market entirely via an acquisition while others, such as the IBMs of the world, will look to <a href="http://www.crmoutsiders.com/2009/06/11/ma-activity-blurring-the-lines-between-software-and-hardware/">enter the application side of the market</a> via a purchase.</p>
<p class="MsoNormal">But now that the SaaS market has achieved widespread market penetration and the idea of cloud computing has become popularized in the business world, the discussion in 2009 has begun to shift to why organizations should adapt SaaS/cloud computing and how to do so effectively. In other words, cloud computing is going through the same hype cycle – to quote Gartner – that every technology inevitably experiences.</p>
<p class="MsoNormal">Along the same lines of Martin’s recent comments on SaaS, businesses have discovered there’s a big difference between what vendors guarantee and what the software actually delivers. A year or two ago, the concept of hybrid, on-demand and on-site deployments, along with private clouds, was irrelevant. That’s changed in the past 12 months thanks largely to the kickback from customers, as businesses have discovered that letting your vendor host everything doesn’t provide an answer to anything and everything.</p>
<p class="MsoNormal">So back to all the M&amp;A, I agree with Mitra when she states that we’ll see a shakedown in the market through this year and into next, the benefits of which will be fruitful, but short-lived as the buzz, definition, and expectations around cloud computing and SaaS also shakedown over the coming year as well. <span> </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/06/23/the-saascloud-computing-shakedown/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>M&amp;A Activity Blurring the Lines Between Software and Hardware</title>
		<link>http://www.crmoutsiders.com/2009/06/11/ma-activity-blurring-the-lines-between-software-and-hardware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ma-activity-blurring-the-lines-between-software-and-hardware</link>
		<comments>http://www.crmoutsiders.com/2009/06/11/ma-activity-blurring-the-lines-between-software-and-hardware/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:06:15 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[Siebel/PeopleSoft/JD Edwards/Oracle]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[EMC]]></category>
		<category><![CDATA[merger and acquisitions]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Sun Microsystems]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=815</guid>
		<description><![CDATA[Plenty throughout the industry have talked about how cloud computing is blurring the lines between hardware and software. Traditional providers such as Cisco are in a perfect position to begin offering cloud computing services if and when they choose. But you’re starting to see M&#38;A activity reflect the blurring boundaries between hardware and software as [...]]]></description>
			<content:encoded><![CDATA[<p>Plenty throughout the industry have talked about how cloud computing is blurring the lines between hardware and software. Traditional providers such as Cisco are in a perfect position to begin offering cloud computing services if and when they choose.</p>
<p class="MsoNormal">But you’re starting to see M&amp;A activity reflect the blurring boundaries between hardware and software as hardware makers and software providers look for closer cohesion. <a href="http://www.eetasia.com/ART_8800575190_499495_NT_a291d1da.HTM">Intel’s purchase of Wind River Systems</a> is one example within the consumer electronics market.</p>
<p class="MsoNormal">Cloud computing is proving another big driver. Oracle’s purchase of Sun Microsystems gives the company access to Sun’s high-end servers, which it can bundle with database and business software products. I’ve also read that <a href="http://www.eetimes.com/rss/showArticle.jhtml?articleID=217701258&amp;cid=RSSfeed_eetimes_newsRSS">EMC has made moves to acquire Data Domain</a>, which I imagine is partly driven by the attraction of Data Domain’s data duplication filtering; useful for data centers powering cloud computing.</p>
<p class="MsoNormal">I think the industry-wide push towards cloud computing will continue to prompt bigger companies to look for smaller acquisitions to fill in niche gaps within their product portfolio’s or to help lay the foundation for future cloud offerings. In addition, the economy and indexes such as the S&amp;P 500 help, as growing belief that valuations are as low as they’re likely to get will help fuel further acquisitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/06/11/ma-activity-blurring-the-lines-between-software-and-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward by Looking Backwards in the CRM World</title>
		<link>http://www.crmoutsiders.com/2009/05/21/looking-forward-by-looking-backwards-in-the-crm-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=looking-forward-by-looking-backwards-in-the-crm-world</link>
		<comments>http://www.crmoutsiders.com/2009/05/21/looking-forward-by-looking-backwards-in-the-crm-world/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:26:04 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[Siebel/PeopleSoft/JD Edwards/Oracle]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Siebel]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=783</guid>
		<description><![CDATA[One of the first BIG issues I worked on while a journalist with CRM magazine had Tom Siebel as the cover story. This was back in October of 2002. Now, realize, this was NOT Siebel&#8217;s heydey &#8211; but quite the opposite. Still, it was a great interview in a lot of ways. The CRM Magazine [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first BIG issues I worked on while a journalist with CRM magazine had Tom Siebel as the cover story. This was back in October of 2002. Now, realize, this was NOT Siebel&#8217;s heydey &#8211; but quite the opposite. Still, it was a great interview in a lot of ways.</p>
<p>The CRM Magazine blog recently posted some real <a href="http://www.destinationcrmblog.com/2009/05/20/time-capsule-the-world-according-to-tom-circa-2002/" target="_blank">chestnuts</a> from this interview. Obviously, the biggest &#8220;wow&#8221; is Tom Siebel dismissing the nascent SaaS providers out there. The money quote:</p>
<blockquote><p><strong>CRM: Do you believe the hosting model for CRM like the one promoted by Salesforce.com is a threat to vendors like Siebel? </strong></p>
<p><strong>Siebel: </strong>They’re not in my consideration as a competitor. I believe I have never encountered them competitively in nine years. And I am absolutely satisfied that they do not have a viable business model.</p></blockquote>
<p>So, did Salesforce.com bring down Siebel? Not really. I would argue the company&#8217;s inability to scale down was its main undoing as an independent entity. But, yeah, the kind of competition SaaS providers offered was major.</p>
<p>And we can not forget the irony in this interview as Siebel made a somewhat significant acquisition in the SaaS space soon after in buying UpShot.</p>
<p>So, what can we learn from all this today? I think that SaaS vendors (even the ones claiming to be cloud computing companies) should be looking out for true cloud providers and how they might steal their momentum. The greater flexibility, and ideally lack of lock-in risk makes a true open cloud offering far more compelling than monolithic SaaS products re-branded as cloud software.</p>
<p>I do think a lot of SaaS companies are innovating (or at least marketing innovation) and moving towards easier integration, platform plays, etc. But as the cloud creates more transparency, winners will emerge base don quality product and customer enablement &#8211; not fancy marketing or even price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/05/21/looking-forward-by-looking-backwards-in-the-crm-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April M&amp;A Numbers a Sign of Good Things to Come?</title>
		<link>http://www.crmoutsiders.com/2009/05/06/april-ma-numbers-a-sign-of-good-things-to-come/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=april-ma-numbers-a-sign-of-good-things-to-come</link>
		<comments>http://www.crmoutsiders.com/2009/05/06/april-ma-numbers-a-sign-of-good-things-to-come/#comments</comments>
		<pubDate>Wed, 06 May 2009 16:59:33 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[M&A]]></category>
		<category><![CDATA[Siebel/PeopleSoft/JD Edwards/Oracle]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[451 Group]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=754</guid>
		<description><![CDATA[Just wanted to comment on the positive numbers my ex-associate at the 451 Group and very brilliant M&#38;A analyst Brenon Daly put together showing the deal trends so far in 2009. As noted in his recent blog post &#8211; April was a banner month for deals, even in this economy. Total deals in the sector [...]]]></description>
			<content:encoded><![CDATA[<p>Just wanted to comment on the positive numbers my ex-associate at the 451 Group and very brilliant M&amp;A analyst Brenon Daly put together showing the deal trends so far in 2009.</p>
<p>As noted in his recent blog <a href="http://blogs.the451group.com/techdeals/investment-banking/april-ma-not-cruel-at-all/" target="_blank">post</a> &#8211; April was a banner month for deals, even in this economy. Total deals in the sector were valued at $21 billion. Of course, this is buoyed by the Oracle/Sun transaction. But the big deals, and smatterings of smaller tech M&amp;A might be a good omen for the economy.</p>
<p>The flow of cash and stock is always a good thing&#8230;next up &#8211; fingers crossed &#8211; some non-M&amp;A based exits to really get the fires going in the tech industry and economy at large.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/05/06/april-ma-numbers-a-sign-of-good-things-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

