<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRM Outsiders &#187; Take of the Week</title>
	<atom:link href="http://www.crmoutsiders.com/category/take-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crmoutsiders.com</link>
	<description>Former analyst and journalist discuss CRM from the vendor-side</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>TCO White Paper: CRM Vendor Pricing: Fees, Subscriptions &amp; Hidden Costs</title>
		<link>http://www.crmoutsiders.com/2011/08/04/tco-white-paper-crm-vendor-pricing-fees-subscriptions-hidden-costs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tco-white-paper-crm-vendor-pricing-fees-subscriptions-hidden-costs</link>
		<comments>http://www.crmoutsiders.com/2011/08/04/tco-white-paper-crm-vendor-pricing-fees-subscriptions-hidden-costs/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 17:05:14 +0000</pubDate>
		<dc:creator>Jan Sysmans</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[CRM Success]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Take of the Week]]></category>
		<category><![CDATA[TCO]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=2079</guid>
		<description><![CDATA[The way companies use and pay for customer relationship  management (CRM) applications is changing. Moving from a  predominantly perpetual license-based system, where companies paid a large up-front sum and then smaller annual maintenance fees, CRM software providers are now moving towards monthly or annual subscription fees to access CRM software on the Internet. The various [...]]]></description>
			<content:encoded><![CDATA[<p>The way companies use and pay for customer relationship  management (CRM) applications is changing. Moving from a  predominantly perpetual license-based system, where companies paid a large up-front sum and then smaller annual maintenance fees, CRM software providers are now moving towards monthly or annual subscription fees to access CRM software on the Internet.</p>
<p>The various pricing schemes can create confusion among buyers as they try to assess the total cost-of-ownership (TCO) of different CRM services priced under various schemes. For example, there are still several companies offering license-based pricing models. Also, some companies offer a subscription option in addition to a perpetual license option.</p>
<p>In July we did a comparative price analysis of four leading CRM solutions for mid-market organizations. Forrester Research defines mid-market organizations as any organization with revenues of less than $1 billion and/or fewer than 1,000 employees. The CRM solutions included in this TCO analysis are:</p>
<ul>
<li>Microsoft Dynamics CRM 2011</li>
<li>Sage SalesLogix</li>
<li>Salesforce.com</li>
<li>SugarCRM</li>
</ul>
<p>For this analysis we looked at the following costs and requirements: for premise-based solutions we included the server and end-user (named user) licenses and annual support and maintenance fees. For on-demand solutions we looked at the annual end-user (named user) subscription fees. Each solution had to include mobile access, integration with Microsoft Outlook, a customizable reporting engine and configuration and customization capabilities.</p>
<p>We looked at the three-year TCO (total cost of ownership) for a 10-user; 25-user; 100-user and 500-user deployment. We assumed the following storage requirements: 5GB for the 10-user; 10GB for the 25-user; 15GB for the 100-user and 25GB for the 500-user deployments. For this analysis, we used standard list pricing as available in July 2011. Term, volume and other discounts (such as discounts available under the Microsoft Enterprise Agreement) have not been considered.</p>
<p>You can download this analysis <a href="https://www.sugarcrm.com/crm/products/WhitePaper/TCO.html">here</a>.</p>
<p>Here&#8217;s a preview of the 3 year TCO for a deployment of 25 users:</p>
<p><a href="http://www.crmoutsiders.com/wp-content/uploads/2011/08/3-year-TCO-25-users.jpg"><img class="size-medium wp-image-2085 alignleft" title="3 year TCO 25 users" src="http://www.crmoutsiders.com/wp-content/uploads/2011/08/3-year-TCO-25-users-300x270.jpg" alt="" width="300" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2011/08/04/tco-white-paper-crm-vendor-pricing-fees-subscriptions-hidden-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Show Will Go On</title>
		<link>http://www.crmoutsiders.com/2011/04/08/the-show-will-go-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-show-will-go-on</link>
		<comments>http://www.crmoutsiders.com/2011/04/08/the-show-will-go-on/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 00:47:26 +0000</pubDate>
		<dc:creator>Jan Sysmans</dc:creator>
				<category><![CDATA[Take of the Week]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=1817</guid>
		<description><![CDATA[All of us here at Sugar wish Martin all the best as he&#8217;s taking a next big step in his career.  He helped shape and sweeten the voice of Sugar over the last 4 years and Sugar will not be the same without him. Professional until the very last day, Martin helped us turn SugarCon [...]]]></description>
			<content:encoded><![CDATA[<p>All of us here at Sugar wish Martin all the best as he&#8217;s taking a next big step in  his career.  He helped shape and sweeten the voice of Sugar over the  last 4 years and Sugar will not be the same without him.</p>
<p>Professional  until the very last day, Martin helped us turn SugarCon 2011 into the  best SugarCon ever.  Over 800 people attended the three-day conference  in San Francisco, enjoying more than <a href="http://www.sugarcrm.com/crm/events/sugarcon/agenda.html">90 presentations</a> and keynotes, the  Solution Showcase, and the SugarUNCon (an opportunity for one-on-one  time with the Sugar technical team), plus an only-in-San Francisco  performance of Beach Blanket Babylon.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1824" title="BeachBlanketBabylon" src="http://www.crmoutsiders.com/wp-content/uploads/2011/04/BeachBlanketBabylon3.JPG" alt="BeachBlanketBabylon" width="576" height="382" /></p>
<p>But as always in show business, the show must go on and the show will go on.  CRMOutsiders will go on.  We will continue to provide you with an honest, direct and critical view on the CRM industry.  The format will change a bit, and change is good.  You will be reading more guest posts from industry experts, ironically turning CRMOutsiders again into a more outsiders blog than a blog maintained by Sugar employees.  And Martin has promised that he may write a guest post from time to time as well.  We are all looking forward to that.</p>
<p>Have a great weekend.  The best is yet to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2011/04/08/the-show-will-go-on/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest Outsiders Take of the Week &#8211; Flavors of Cloud Computing</title>
		<link>http://www.crmoutsiders.com/2009/04/22/latest-outsiders-take-of-the-week-flavors-of-cloud-computing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-outsiders-take-of-the-week-flavors-of-cloud-computing</link>
		<comments>http://www.crmoutsiders.com/2009/04/22/latest-outsiders-take-of-the-week-flavors-of-cloud-computing/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 17:26:22 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Take of the Week]]></category>
		<category><![CDATA[Outsiders Take of the Week]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=733</guid>
		<description><![CDATA[The latest Outsiders Take of the Week (Given my laziness in getting these out &#8211; maybe I should call them Outsiders Take of the Every Now and Again) is available&#8230;this time yours truly pontificates on the different flavors of cloud computing that are available in an open cloud enviornment. Check it out here&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest Outsiders Take of the Week (Given my laziness in getting these out &#8211; maybe I should call them Outsiders Take of the Every Now and Again) is available&#8230;this time yours truly pontificates on the different flavors of cloud computing that are available in an open cloud enviornment.</p>
<p>Check it out <a href="http://www.sugarforge.org/content/community/communications/podcasts.php" target="_blank">here</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/04/22/latest-outsiders-take-of-the-week-flavors-of-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Outsiders Take of the Week Podcast: SugarCRM &amp; Twitter</title>
		<link>http://www.crmoutsiders.com/2009/03/31/latest-outsiders-take-of-the-week-podcast-sugarcrm-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-outsiders-take-of-the-week-podcast-sugarcrm-twitter</link>
		<comments>http://www.crmoutsiders.com/2009/03/31/latest-outsiders-take-of-the-week-podcast-sugarcrm-twitter/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 16:57:15 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Take of the Week]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=697</guid>
		<description><![CDATA[Yeah, we&#8217;ve been blabbering about Twitter and CRM for the past couple weeks nonstop&#8230;so here&#8217;s some more! Check out my latest audible musings here.]]></description>
			<content:encoded><![CDATA[<p>Yeah, we&#8217;ve been blabbering about Twitter and CRM for the past couple weeks nonstop&#8230;so here&#8217;s some more!</p>
<p>Check out my latest audible musings <a href="http://www.sugarforge.org/content/community/communications/podcasts.php" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/03/31/latest-outsiders-take-of-the-week-podcast-sugarcrm-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take of the Week Podcast Available &#8211; Mobile CRM</title>
		<link>http://www.crmoutsiders.com/2009/02/23/take-of-the-week-podcast-available-mobile-crm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=take-of-the-week-podcast-available-mobile-crm</link>
		<comments>http://www.crmoutsiders.com/2009/02/23/take-of-the-week-podcast-available-mobile-crm/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 20:21:09 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Take of the Week]]></category>
		<category><![CDATA[mobile crm]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=633</guid>
		<description><![CDATA[You can check out my latest audio musings here. In this installment, I wax poetic about how mobile CRM has evolved, and a bit on where it is going&#8230; Enjoy!]]></description>
			<content:encoded><![CDATA[<p>You can check out my latest audio musings <a href="http://www.sugarforge.org/content/community/communications/podcasts.php" target="_blank">here</a>. In this installment, I wax poetic about how mobile CRM has evolved, and a bit on where it is going&#8230;</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/02/23/take-of-the-week-podcast-available-mobile-crm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Outsiders Take of the Week&#8230;</title>
		<link>http://www.crmoutsiders.com/2009/01/20/latest-outsiders-take-of-the-week/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=latest-outsiders-take-of-the-week</link>
		<comments>http://www.crmoutsiders.com/2009/01/20/latest-outsiders-take-of-the-week/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:47:56 +0000</pubDate>
		<dc:creator>cbucholtz</dc:creator>
				<category><![CDATA[CRM]]></category>
		<category><![CDATA[SugarCRM]]></category>
		<category><![CDATA[Take of the Week]]></category>
		<category><![CDATA[Outsiders]]></category>

		<guid isPermaLink="false">http://www.crmoutsiders.com/?p=581</guid>
		<description><![CDATA[The latest CRM Outsiders take of the week podcast is now available here. This installment covers &#8220;Selling the Experience&#8221; in a down economy&#8230; Check it out when you have a chance&#8230;]]></description>
			<content:encoded><![CDATA[<p>The latest CRM Outsiders take of the week podcast is now available <a href="http://www.sugarforge.org/content/community/communications/podcasts.php" target="_blank">here.</a></p>
<p>This installment covers &#8220;Selling the Experience&#8221; in a down economy&#8230;</p>
<p>Check it out when you have a chance&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crmoutsiders.com/2009/01/20/latest-outsiders-take-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

